|
Product Details:
|
| Material: | Urea | HS: | 2933610000 |
|---|---|---|---|
| Application: | Adhesive,Coating,Resin | Transport Package: | 25kg/Bag,1000kg/Bag,or Customized. |
| Color: | White | Specification: | 99.8%min |
| Highlight: | White crystal melamine formaldehyde resin,1000kgs melamine formaldehyde resin,99.8 percent Min cas 108 78 1 |
||
Product Description
99.8% purity Melamine
1.Description
| Name | Melamine |
| CAS NO. | 108-78-1 |
| Chemical formula | C3H6N6 |
| Appearance | White crystal powder |
| Molecular weight | 126.12 |
| Density | 700-900kg/m3 |
| Melting point(ºC) | 354ºC |
Application
1)melamine-formaldehyde resin
2)docorating plates
3)amino plastic
4)corehent agent
5)intensifier of paper currency
6)texitile assistant
7)water-saving agent of cement
8)leather tanning agent
Product Parameters
| Test Items | Quality Index | Test result | ||
| High-class | Qualified | |||
| Appearance | White powder, no impurities mixed | |||
| Purity%≥ | 99.5 | 99.0 | 99.91 | |
| Moisture≤ | 0.1 | 0.2 | 0.06 | |
| PH value | 7.5-9.5 | 9.18 | ||
| Ash≤ | 0.03 | 0.05 | 0.01 | |
| Formaldehyde solution test | Turbidity(Kaolin) | 20 | 30 | 5 |
| Hazen(Pt~Co scale )≤ | 20 | 30 | 5 | |
|
The product implementation standard is GB/T 9567--2016 |
||||
Application
![]()
![]()
![]()
![]()
Contact Person: Mr. LU JINFENG
Tel: +88613285847507