| 
                        Product Details:
                                                     
 
 | 
| Material: | Urea | HS: | 2933610000 | 
|---|---|---|---|
| Application: | Adhesive,Coating,Resin | Transport Package: | 25kg/Bag,1000kg/Bag,or Customized. | 
| Color: | White | Specification: | 99.8%min | 
| Highlight: | 20MT FCL Urea formaldehyde powder,Plastic urea formaldehyde powder,20MT FCL melamine cas number | ||
Melamine powder 99.8%min
Cas No.: 108-78-1
EINECS No.: 203-615-4
Chemical Formula: C3H6N6
Purity:99.8%
Grade Available: Industrial Grade,
Appearance: White Powder
Shelf Life: 24 Months
Application: Organic intermediate
Supply Ability: 2500tons/ month
 
Packing and Transport
Packing:1)25kg bag with pallet,20MT/FCL
2)25kg bag without pallet,22MT/FCL
3)500kg/1000kg bag,20MT/FCL
Product Parameters
| Item | Specification | 
| Content | 99.8%min | 
| Moisture% | ≤0.1 | 
| Ash content% | ≤0.03 | 
| PH value | 7.5-9.5 | 
| Solubility in formaldehyde | Dissolved in 10 minutes | 
| Kaolin turbidity degree | ≤20 | 
| Color(Pt-Co)degree | ≤20 | 
| Melting point ºC | 354 | 
| Mesh size | 160-200mm | 
| The loose density of Accumulation | 550-600kg/m³ | 
Application





Contact Person: Mr. LU JINFENG
Tel: +88613285847507