|
Product Details:
|
| Material: | Urea | HS: | 2933610000 |
|---|---|---|---|
| Application: | Adhesive,Coating,Resin | Transport Package: | 25kg/Bag,1000kg/Bag,or Customized. |
| Color: | White | Specification: | 99.8%min |
| Highlight: | 25kg Bag Melamine Powder,White Urea Melamine Powder,HS 2933610000 |
||
Product Description
99.8% purity Melamine
1.Description
| Name | Melamine |
| CAS NO. | 108-78-1 |
| Chemical formula | C3H6N6 |
| Appearance | White crystal powder |
| Molecular weight | 126.12 |
| Density | 700-900kg/m3 |
| Melting point(ºC) | 354ºC |
Application
1) melamine-formaldehyde resin
2) docorating plates
3) amino plastic
4) corehent agent
5) intensifier of paper currency
6) texitile assistant
7) water-saving agent of cement
8) leather tanning agent
Product Parameters
Executive Standard:GB/T 9567-2016
| Item | Index | |
| Special Grade | First Grade | |
| Content,w/% | ≥99.8 | ≥99.0 |
| Moisture,w/% | ≤0.1 | ≤0.2 |
| PH | 7.5-9.5 | |
| Color(Pt-Co)degree | ≤20 | ≤20 |
| Kaolin turbidity degree | ≤20 | ≤20 |
| Ash content,w/% | ≤0.03 | ≤0.05 |
Application
![]()
![]()
![]()
![]()
Contact Person: Mr. LU JINFENG
Tel: +88613285847507