|
Product Details:
|
| Material: | Urea | HS: | 2933610000 |
|---|---|---|---|
| Application: | Adhesive,Coating,Resin | Transport Package: | 25kg/Bag,1000kg/Bag,or Customized. |
| Color: | White | Specification: | 99.8%min |
| Highlight: | Purity urea formaldehyde resin powder,Industrial urea formaldehyde resin powder,EINECS No 203-615-4 |
||
| Name | Melamine |
| CAS NO. | 108-78-1 |
| Chemical formula | C3H6N6 |
| Appearance | White crystal powder |
| Molecular weight | 126.12 |
| Density | 550-650kg/m3 |
| Melting point(ºC) | 354ºC |
Application
1)Melamine-formaldehyde resin
2) Docorating plates
3) Amino plastic
4) Corehent agent
5) Intensifier of paper currency
6) Texitile assistant
7) Water-saving agent of cement
8) Leather tanning agent
9) Resin raw materials: to produce melamine form-aldehyde.(MF)
10) Decorative veneers: as fire,earthquake,and heat resistant housing decorative material etc.
Packing and Transport
Packing:1)25kg bag with pallet,20MT/FCL
2)25kg bag without pallet,22MT/FCL
3)500kg/1000kg bag,20MT/FCL
Product Parameters
| Item | Specification |
| Content | 99.8%min |
| Moisture% | ≤0.1 |
| Ash content% | ≤0.03 |
| PH value | 7.5-9.5 |
| Solubility in formaldehyde | Dissolved in 10 minutes |
| Kaolin turbidity degree | ≤20 |
| Color(Pt-Co)degree | ≤20 |
| Melting point ºC | 354 |
| Mesh size | 160-200mm |
| The loose density of Accumulation | 550-600kg/m³ |
Application
![]()
![]()
![]()
![]()
Contact Person: Mr. LU JINFENG
Tel: +88613285847507