|
Product Details:
|
| Material: | Moulding Powder | Synthetic: | Melamine Formaldehyde Resin |
|---|---|---|---|
| HS Code: | 390920000 | Color: | All Colors |
| Flowing: | 160-220mm | Curing Time: | 55-65S |
| Customization: | Yes | ||
| High Light: | 160mm Flowing Melamine Moulding Compound Powder,SGS White Melamine Moulding Compound Powder,SGS urea moulding compound |
||
White Color Melamine Moulding Compound Food Grade High Quality
Thermosets offer many advantages over basic thermoplastics and are suitable for compression , transfer or injection moulding. They are produced in a precise, brilliant, light fastness and vibrant range of colors They are available in powder (which gives much better surface) or granular form.
Melamine moulding compounds are strong , glossy , very very durable and highly resistant to staining. They have better resistance to heat, solvents, chemicals, moisture, electricity and scratching than urea moulding compounds
| Test item | Requirement | Test results | Item conclusion | |
| Sensory organs | Molding of the normal smooth color is no foreign body | Conform | Conform | |
| Evaporation residue mg/dm2 | Water 60ºC,2h | ≤2 | 0.9 | Conform |
| permanganate consumption mg/dm2 | Water 60ºC,2h | ≤2 | 0.2 | Conform |
| Formaldehyde monomer migration mg/dm2 | 4% acetic acid 60ºC,2h | ≤2.5 | <0.2 | Conform |
| Melamine monomer migration mg/dm2 | 4% acetic acid 60ºC,2h | ≤0.2 | 0.07 | Conform |
| Heavy metal | 4% acetic acid 60ºC,2h | ≤0.2 | <0.2 | Conform |
| Decolorization test | Soaking liquid | Negative | Negative | Conform |
| Buffet oil or colorless oil | Negative | Negative | Conform | |
| 65%ethanol | Negative | Negative | Conform | |
Thousands Of Colors to choice
![]()
Production:
![]()
![]()
![]()
![]()
Contact Person: Mr. LU JINFENG
Tel: +88613285847507