| 
                        Product Details:
                                                     
 
 | 
| MATERIAL: | Melamine Or Urea Moulding Scrap | Other Name: | UREA TYPE II,RESIN BLASTING MEDIA,MELAMINE TYPE III,ABRASIVE | 
|---|---|---|---|
| Usage: | Sand Blasting,ABRASIVE | Color: | Black,White,Mix | 
| Transport Package:: | Strong Bag | Specification:: | 8-12#,12-20#,20-30#,30-40#,40-60#,60-80#,80-120#,100-150# | 
| Customized: | Yes | ||
| Highlight: | Melamine Abrasive Blasting Media,Type III Abrasive Blasting Media,Urea melamine blasting media | ||
| Project | Technical index | |
| Type Ⅱ | Type Ⅲ | |
| Chlorine content | 1% | 1% | 
| PH value | 4-8 | 4-8 | 
| Conductivity(us/cm) | 100 | 100 | 
| Bulk density (g/cm3) | 0.6-0.7 | 0.6-0.7 | 
| Color | White or Multicolor Blending | White or Multicolor Blending | 
| Babbit hardness (HB a) | 54-62 | 64-72 | 
| Qualitative analysis | Urea formaldehyde resin | Melamine resin | 
| Paint removal rate (square foot/min) | 0.15 | 0.15 | 
| Initiative (mg/ Square centimetre) | 0.5 | 3 | 
| Consumption rate (one cycle) | 13% | 13% | 
| Granularity | 12-16#(1.70-1.20mm),16-20#(1.20-0.85mm) 20-30#(0.85-0.60mm),30-40#(0.60-0.43mm) 40-60#(0.43-0.25mm),60-100#(0.25-0.15mm) | |
COLORS:WHITE,BLACK,MIX.
Contact Person: Mr. LU JINFENG
Tel: +88613285847507