Product Details:
|
Cas No.: | 13463-67-7,1317-80-2 | Mf: | TiO2 |
---|---|---|---|
Appearance: | White Powder | Classification: | Titanium Dioxide |
Other Names: | Tio2,Titanium Dioxide,Titanium Oxide/Tio2 | Package: | 25kg/bag,25kg/kraft Bag,1000kg/bag |
Shape: | White Powder | ||
High Light: | PF298 Titanium Dioxide Tio2,25kg bag Titanium Dioxide Tio2,CPF 350 titanium dioxide powder |
PF298 Titanium Dioxide Tio2 White Powder 25kg Bag
About us
Energy young company is a chemical production trading company.we cooperate with a big TITANIUM DIOXIDE factory.We have a complete range of products.Our port is Ningbo port.The huge factory advantage can meet all the needs of customers.Our company is a bridge between customers and factories.Our company and factory all in the Zhejiang province.It's convenient to handle export affairs.
China Pigment manufacturer Low Price Rutile TiO2 titanium dioxide
Titanium Dioxide is white powder, non-toxic, chemically inative, surface treated with aluminum compounds. The product has good pigment properties
(high level of whiteness, lightening powder, gloss, hiding power and tint reducing power), it has easy dispersion.
Molecular Formula: TiO2
Molecular Weight: 79.88
H.S. Code: 2823.0000
Standard:GB/T1706-2006
Application:High-gloss paint, Decorative coating, Coil coatings, Water-based paint, Oil-based paint,plastics (PVC, PE, polystyrene and polyurethane), masterbatch, rubber, high-grade printing ink and
paper.
TiO2, Pigments
Rutile TiO2, Pigments by Sulfate Process
Rutile Titanium dioxide Technical Index
Index Item
|
Technical Requirement | |||||||
PF-298 | PF-288 | PF-278 | PF-248 | PF-248' | PF-249 | PF-350(Ⅱ级) | PF-350(I级) | |
Standard | Q/PYTY1 | Q/PYTY2 | Q/PYTY1 | Q/PYTY1 | Q/PYTY1 | Q/PYTY1 | Q/PYTY1 | Q/PYTY1 |
TiO2,Content,,%≥ | 91.0 | 90.0 | 90.0 | 95.0 | 96.0 | 95.0 | 92.5 | 92.5 |
Content of rutile, %≥ | 98 | 97.5 | 99 | 96 | 96 | 96 | 99 | 99 |
Whiteness(compared with standard samples | Not less than | Not less than | Not less than | Not less than | Not less than | Not less than | Not less than | Not less than |
Brigtess,%≥ | 95.0 | 95.0 | -- | 94.2 | 94.0 | 94.5 | 95.1 | 95.3 |
Reducing power(Reynolds number) | 1920 | 1850 | 1700 | 1850 | 1700 | 1800 | 1920 | 1950 |
Dispersibility(Hegman)≥ | 6.50 | 6.50 | -- | 5.75 | 6.00 | 5.75 | 6.50 | 6.75 |
Oil absorption,g/100g≤ | 20 | 22 | -- | 19 | 17 | 19 | 20 | 20 |
pH value | 6.0~9.0 | 7.0~9.0 | 7.0~8.5 | 6.0~9.0 | -- | 6.0~9.0 | 6.5~8.5 | 6.5~8.5 |
Electric resistivity,Ω.m≥ | 80 | 80 | -- | 60 | -- | -- | 80 | 80 |
Volatile at105℃,%≤ | 0.8 | 0.8 | 0.5 | 0.8 | 0.5 | -- | 0.5 | 0.5 |
Volatile component at300℃,%≤ | -- | -- | -- | -- | 0.6 | -- | -- | |
Sieve residue(45μm),% ≤ | 0.02 | 0.02 | 0.03 | 0.02 | -- | 0.02 | 0.02 | 0.02 |
Hydrophobicity | -- | -- | -- | -- | Hydrophobicity | Hydrophobicity | -- | -- |
Hydrophobicity Resistanc in boiling water≥ | -- | -- | -- | -- | -- | 30 | -- | -- |
Titanium Dioxide
Sulfate Anatase Titanium Dioxdl
PF120 and PF121
PF120 and PF121 are high-quality anatase titanium dioxide,with such characteristics as good whiteness,high reducing power,low water absorption, uniform particle size distribution,and excellent water dispersion, etc.It is recommended to be applied to such fields as water-based paint,paper-making,etc.
PF110
PF110 possesses such characteristics as good particle size distribution,good whiteness and strong hiding power,etc.It is recommended to be applied to such field as oil paint, paper-making, plastics and rubber, etc.
Sulfate Anatase Titanium Dioxide Technical Index
Index Item | Technical Requirement | |||
PF120 | PF121 | PF110 | ||
Standard | Q/76506903-4.002 | Q/76506903-4.003 | ||
TiO2,Content, % ≥ | 98.5 | 98.5 | 98.5 | |
Color(compared to samples) | L*test/L sample(%)≥ | 100 | 99.5 | Not less than |
IAb*|,≤ | 0.3 | 0.6 | Not less than | |
Reducing power(Compared to samples),%≥ | 100 | 96.0 | National standard 100 | |
Water absorption, g/100g ≤ | 35 | 45 | -- | |
Oil absorption,g/100g≤ | -- | -- | 26 | |
pH value | 6.8~8.5 | 6.5~8.5 | 6.8~8.5 | |
Volatile at105℃,%≤ | -- | -- | 0.5 | |
Sieve residue(45μm),% ≤ | 0.03 | 0.05 | 0.05 | |
Water solubles,%≤ | -- | -- | 0.6 |
Contact Person: Mr. LU JINFENG
Tel: +88613285847507