|
Product Details:
|
Material: | Moulding Powder | Synthetic: | Melamine Formaldehyde Resin |
---|---|---|---|
HS Code: | 390920000 | Color: | All Colors |
Flowing: | 160-220mm | Curing Time: | 55-65S |
Customization: | Yes | ||
High Light: | Moulding melamine formaldehyde resin powder,220mm melamine formaldehyde resin powder,hs 3909200000 melamine formaldehyde moulding powder |
About us
Energy young company is a chemical production trading company.we cooperate with a professional Melamine moulding compound factory.We have a complete range of products.Our port is Ningbo port.The huge factory advantage can meet all the needs of customers.Our company is a bridge between customers and factories.Our company and factory all in the Zhejiang province.It's convenient to handle export affairs.
Packaging
20kg in Kraft paper bag, 17 MT in each 20'FCL container. Or LCL to your port , we can provide free samples for your test.
Test item | Requirement | Test results | Item conclusion | |
Sensory organs | Molding of the normal smooth color is no foreign body | Conform | Conform | |
Evaporation residue mg/dm2 | Water 60ºC,2h | ≤2 | 0.9 | Conform |
permanganate consumption mg/dm2 | Water 60ºC,2h | ≤2 | 0.2 | Conform |
Formaldehyde monomer migration mg/dm2 | 4% acetic acid 60ºC,2h | ≤2.5 | <0.2 | Conform |
Melamine monomer migration mg/dm2 | 4% acetic acid 60ºC,2h | ≤0.2 | 0.07 | Conform |
Heavy metal | 4% acetic acid 60ºC,2h | ≤0.2 | <0.2 | Conform |
Decolorization test | Soaking liquid | Negative | Negative | Conform |
Buffet oil or colorless oil | Negative | Negative | Conform | |
65%ethanol | Negative | Negative | Conform |
Thousands Of Colors to choice
Production:
Contact Person: admin
Tel: +8613285847507